Scan Analytics
QR code for: https://api-snap.com/snapqr
18
Total scans
Mar 25, 2026
Last scan
1
Countries
3
Mobile scans
Scan Timeline
Last 7 days · Unlock 30 days0 scans · Mar 19
0 scans · Mar 20
0 scans · Mar 21
0 scans · Mar 22
0 scans · Mar 23
12 scans · Mar 24
6 scans · Mar 25
Top Countries
DE
17
Unknown
1
Devices
desktop
83%
mobile
17%
Browsers
Unknown
83%
Mobile Safari
11%
WebKit
6%
Recent Scans
| Date | Device | Browser | OS | Country |
|---|---|---|---|---|
| Mar 25, 02:22 AM | desktop | DE | ||
| Mar 25, 02:22 AM | desktop | DE | ||
| Mar 25, 01:02 AM | desktop | DE | ||
| Mar 25, 12:40 AM | desktop | DE | ||
| Mar 25, 12:12 AM | desktop | DE | ||
| Mar 25, 12:06 AM | desktop | DE | ||
| Mar 24, 10:39 PM | desktop | DE | ||
| Mar 24, 09:55 PM | desktop | DE | ||
| Mar 24, 09:51 PM | mobile | WebKit | iOS | DE |
| Mar 24, 09:46 PM | desktop | DE | ||
| Mar 24, 09:46 PM | desktop | DE | ||
| Mar 24, 09:46 PM | desktop | — | ||
| Mar 24, 09:15 PM | mobile | Mobile Safari | iOS | DE |
| Mar 24, 09:10 PM | mobile | Mobile Safari | iOS | DE |
| Mar 24, 07:31 PM | desktop | DE | ||
| Mar 24, 02:00 PM | desktop | DE | ||
| Mar 24, 12:19 PM | desktop | DE | ||
| Mar 24, 12:19 PM | desktop | DE |
Unlock full analytics & CSV export
QR Pro ($7/mo) — 30-day scan history, CSV export, no branding on stats pages.